![]() |
ROI - Outside Provider - Buying Machines |
| * Features * | Blue Bottle Vending | Differences | |
|---|---|---|---|
| Cash | NO | YES | |
| Debit/Credit | NO | YES | |
| Self Advertising | NO | YES | |
| Free Rinse | NO | YES | |
| Protected Nozzle | NO | YES | |
| Custom Color | NO | YES | |
| Custom Wrap | NO | YES | |
| 1 Gallon Cost | $0.00 | ||
| 5 Gallon Cost | $0.00 | ||
| # of Locations | |||
| # of Machines | |||
| % of Commission | |||
| Monthly Checks Commission | |||
| Gallons per Month per Machine | |||
| $ Cost To Service per Machine per Month | |||
| $ Cost For Parts per Machine per Month | |||
| Net Income per Month | |||
| $ Cost of a Machine | |||
| $ Cost To Install per Machine | |||
| Total Cost to Change | |||
| ROI in Months |
--- |
![]() |
ROI - Switching Outside Providers |
| * Features * | Blue Bottle Vending | Differences | |
|---|---|---|---|
| Cash | NO | YES | |
| Debit/Credit | NO | YES | |
| Self Advertising | NO | YES | |
| Free Rinse | NO | YES | |
| Protected Nozzle | NO | YES | |
| Custom Color | NO | YES | |
| Custom Wrap | NO | YES | |
| 1 Gallon Cost | $0.00 | ||
| 5 Gallon Cost | $0.00 | ||
| # of Locations | |||
| # of Machines | |||
| % of Commission | |||
| Monthly Checks Commission | |||
| Gallons per Month per Machine | |||
| $ Cost To Service per Machine per Month | |||
| $ Cost For Parts per Machine per Month | |||
| Net Income per Month | |||
| % + / - In Program |
--- |
![]() |
ROI - No Current Program - Buying Machines |
| * Features * | Blue Bottle Vending |
|---|---|
| Cash | YES |
| Debit/Credit | YES |
| Self Advertising | YES |
| Free Rinse | YES |
| Protected Nozzle | YES |
| Custom Color | YES |
| Custom Wrap | YES |
| 1 Gallon Cost | |
| 5 Gallon Cost | |
| # of Locations | |
| # of Machines | |
| Gallons per Month per Machine | |
| Total Gallons per Month | |
| Monthly Income | |
| $ Cost To Service per Machine per Month | |
| $ Cost For Parts per Machine per Month | |
| Water & Electric per Machine per Month | |
| Net Income per Month | |
| $ Cost per Machine | |
| $ Cost to Install per Machine | |
| ROI in Months |
![]() |
ROI - No Current Program - Placing Machines |
| * Features * | Blue Bottle Vending |
|---|---|
| Cash | YES |
| Debit/Credit | YES |
| Self Advertising | YES |
| Free Rinse | YES |
| Protected Nozzle | YES |
| Custom Color | YES |
| Custom Wrap | YES |
| 1 Gallon Cost | |
| 5 Gallon Cost | |
| # of Locations | |
| # of Machines | |
| Gallons per Month per Machine | |
| Total Gallons per Month | |
| % of Commission | |
| Monthly Checks Commission | |
| $ Cost To Service per Machine per Month | $0 |
| $ Cost to Install per Machine | $0 |
| $ Cost For Parts per Machine per Month | $0 |
| Net Income per Month |
